Nokia 8.1 price and release date
The Nokia 8.1 price has been set at EUR 399 (roughly Rs. 31,900), and it will go on sale in European and the Middle East markets from “mid-December”. It will be available in Blue/ Silver, Steel/ Copper, and Iron/ Steel dual-tone color variants. Notably, HMD Global has scheduled a launch event in India on December 10, and it is expected to launch the Nokia 8.1 here on that date. We can thus expect the smartphone to make its way to India this month as well.
Otherwise, the specs are more or less in line with what you’d expect from this price point, with 4GB of RAM flanked by 64GB of internal storage (expandable by up to 400GB via microSD). Its 3,500mAh battery can be fast charged at 18W, and yes, it has a headphone jack if you don’t want to make the jump to wireless. (But if you do, then you’ll get Bluetooth AptX support for good measure.) The phone will run Android Pie out of the box, and it’s set to be a refreshingly stock experience, thanks to Android One
Nokia 8.1 full specifications
GENERAL
Release date | December 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 75.76 x 7.97 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Blue/ Silver, Steel/ Copper, Iron/ Steel |
DISPLAY
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080×2244 pixels |
Aspect ratio | 18.7:9 |
HARDWARE
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 710 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
CAMERA
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 20-megapixel (0.9-micron) |
SOFTWARE
Operating system | Android 9.0 Pie |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
About Nokia
Nokia used to be one of the world’s biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones. In 2014, Nokia’s Devices and Services division was sold to Microsoft. In 2016, Finnish company HMD Global bought a part of Microsoft’s feature phone business and has a licensing agreement that allows it to make smartphones under the Nokia brand.