-
The realme 3 has dewdrop notch display
-
This device has the latest color os 6.0
-
Realme 3 has a Powerful processor
-
This device comes with Gorilla Glass
-
This phone has the latest MediaTek Helio P70AI
-
Realme 3 has a (13+2)dual rear camera with nightscape
-
This phone has 4230mAh powerful AI battery
-
Realme 3 has based on Android Pie
-
This phone has a beautiful design
Realme 3
The phone is powered by a MediaTek Helio P70 SoC, which delivers good app and gaming performance. We didn’t notice any overheating issues either. ColorOS 6.0 is based on Android 9 Pie, which looks slick compared to previous offerings. The rear 13-megapixel camera sadly isn’t a consistent performer and struggles in low-light. The new Nightscape and Chroma Boost feature do their job well. The selfie camera is also quite average at best. The 4230mAh battery didn’t fare too well in our battery loop test but does last a full day on one charge.
Realme 3 specifications (Full)
Realme 3 battery and general information
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.10 x 75.60 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4230 |
Removable battery | No |
Wireless charging | No |
Colours | Dynamic Black, Black, Radiant Blue |
Realme 3 display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Realme 3 hardware
Processor | 2.1GHz |
Processor make | MediaTek Helio P70 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8, 1.12-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.0, 1.12-micron) |
Software
Operating system | Android Pie |
Skin | ColorOS 6 |
connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Supports 4G in India (Band 40) | Yes |
sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |